Mom's House Events
Miles for Mom’s 2015. Thank you to our sponsors and everyone that participated!
When
May 9, 2015
            Registration 7:30am | Race 8:30am
              Lancaster Catholic High School
          650 Juliette Avenue
Lancaster, PA 17601
            
About
Miles for Moms 2015 moments
The times are in! Thank you to our sponsors and everyone that participated! We can’t wait till next year!
| Last Name | First Name | Age Group | Time | 
| Matula | Jeremy | 20-29 | 17:40 | 
| Smiley | Kenneth | 30-39 | 19:04 | 
| John | Walton | 30-39 | 19:28 | 
| Podgurski | Scott | 40-49 | 20:08 | 
| Roche | Jim | 50-59 | 21:22 | 
| Kurtz | Eric | 19< | 21:45 | 
| Steidler | Meredith | 30-39 | 21:49 | 
| McCarthy | Maureen | 30-39 | 22:12 | 
| Kerion | Samuel | 20-29 | 22:32 | 
| Oswald | Troy | 19< | 22:34 | 
| Kerr | Jennifer | 30-39 | 22:40 | 
| Oswald | MJ | 19< | 23:05 | 
| Baker | Kyle | 40-49 | 23:15 | 
| Coughlin | Kelsey | 20-29 | 23:20 | 
| Oswald | Max | 40-49 | 23:56 | 
| Weaver | Joy | 30-39 | 24:21:00 | 
| Koehler | Melissa | 30-39 | 24:39:00 | 
| Royer | Jennifer | 30-39 | 24:48:00 | 
| Grube | Chris | 30-39 | 24:51:00 | 
| Kaliss | Leigh | 30-39 | 24:56:00 | 
| Hughes | Adam | 40-49 | 25:03:00 | 
| Sensenig | Kaitlyn | 19< | 25:26:00 | 
| Flatley | Jenna | 19< | 25:34:00 | 
| Nowak | Courtney | 20-29 | 25:39:00 | 
| Brody | Robert | 60-69 | 25:41:00 | 
| Roberts | Keith | 40-49 | 25:42:00 | 
| Lam | Ha | 40-49 | 25:50:00 | 
| Quinn | Lierin | 20-29 | 25:55:00 | 
| Johns | Dustin | 30-39 | 26:23:00 | 
| Byers | Michele | 30-39 | 26:29:00 | 
| Kirchner | Tracy | 50-59 | 26:48:00 | 
| Flatley | Michele | 40-49 | 27:04:00 | 
| Roberts | Beth | 40-49 | 27:10:00 | 
| Cingle | Joe | 50-59 | 27:31:00 | 
| Giffin | Karen | 30-39 | 27:33:00 | 
| Kress | Matt | 30-39 | 27:36:00 | 
| Guffy | Brandon | 20-29 | 27:38:00 | 
| Roche | Carleigh | 19< | 27:41:00 | 
| McAllister | Jessica | 30-39 | 27:43:00 | 
| Laprick | Emily | 30-39 | 27:46:00 | 
| Mercado | Ashley | 30-39 | 27:49:00 | 
| Rathman | Jeni | 50-59 | 27:53:00 | 
| Rathman | Katie | 20-29 | 27:55:00 | 
| Agesen | Alex | 20-29 | 27:58:00 | 
| Larrick | Danielle | 30-39 | 28:12:00 | 
| Becker | Jackie | 50-59 | 28:14:00 | 
| Kurtz | Nathan | 20-29 | 28:18:00 | 
| Fiacco | Joseph | 20-29 | 28:23:00 | 
| Kirchner | Carole | 40-49 | 28:37:00 | 
| Kurtz | Rhonda | 40-49 | 28:40:00 | 
| O’Neill | Sherry | 50-59 | 28:47:00 | 
| Troop | Kristin | 40-49 | 28:48:00 | 
| Rutter | Abby | 30-39 | 28:59:00 | 
| Coldiron | Stacey | 30-39 | 29:00:00 | 
| Rann | John | 40-49 | 29:26:00 | 
| Saragosa | Julie | 30-39 | 29:31:00 | 
| Bonner | Jeanine | 30-39 | 29:43:00 | 
| Dearing | Amy | 30-39 | 29:55:00 | 
| Dehart | Don | 40-49 | 30:05:00 | 
| Carroll | Regina | 20-29 | 30:17:00 | 
| Weitzler | Laurie | 30-39 | 30:24:00 | 
| Smalley | Colleen | 60-69 | 30:38:00 | 
| Keifer | 70-79 | 30:41:00 | |
| Eberly | Stacey | 30-39 | 30:45:00 | 
| Moyer | Logan | 19< | 30:52:00 | 
| Baker | Dawn | 40-49 | 31:36:00 | 
| Mayberry | Joseph | 60-69 | 31:49:00 | 
| Shirk | Kristina | 30-39 | 31:56:00 | 
| Rahman | Tiffany | 30-39 | 31:59:00 | 
| Buntman | Lori | 30-39 | 32:11:00 | 
| Jackson | Courtney | 20-29 | 32:23:00 | 
| Saragosa | Elizabeth | 30-39 | 32:27:00 | 
| Corbett | Branden | 20-29 | 32:39:00 | 
| Hanna | Scott | 40-49 | 33:15:00 | 
| Kerek | Gregory | 70-79 | 33:27:00 | 
| Blocher | Stephanie | 40-49 | 33:41:00 | 
| Eaton | Jen | 30-39 | 33:43:00 | 
| Bernieri | Jim | 50-59 | 34:00:00 | 
| Hartman | Tandy | 30-39 | 34:42:00 | 
| Kaufhold | Lucyann | 19< | 35:31:00 | 
| Kaufhold | Theresa | 30-39 | 35:33:00 | 
| Sheaffer | Brett | 40-49 | 36:15:00 | 
| McMillion | Miranda | 30-39 | 37:11:00 | 
| Livelsberger | Amy | 19< | 37:12:00 | 
| Condrun | Brian | 70-79 | 37:52:00 | 
| Anttonen | Judy | 70-79 | 38:16:00 | 
| Torres | Marisol | 40-49 | 38:43:00 | 
| Havice | Angela | 30-39 | 40:33:00 | 
| Jackson | Jessica | 40-49 | 41:18:00 | 
| Montalvo | Lisa | 30-39 | 42:04:00 | 
| Bell | Thomas | 30-39 | 42:06:00 | 
| Byers | Doug | 30-39 | 44:29:00 | 
| Hanna | April | 40-49 | 45:00:00 | 
| Sierra | Othelia | 20-29 | 45:15:00 | 
| Book | Jen | 30-39 | 49:09:00 | 
| Book | Connor | 19< | 49:10:00 | 
| Billet | Anthony | 19< | 49:45:00 | 
| Book | Abbey | 19< | 49:52:00 | 
| Book | Mike | 30-39 | 49:54:00 | 
| Byers | Tammy | 30-39 | 51:30:00 | 
| Grube | Lisa | 30-39 | 51:35:00 | 






























































































































































